2025 Pacific Forest Rally Entry List
| No | Car | Driver | Co-Driver | Vehicle | Class | Team | |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Rose Oakhill | Sarah Temporale | 2004 Subaru Impreza STI | P4WD | N | Newport Motorsport |
| 2 | 2 | Ryan Haines | Rebecca Ruston | 1998 BMW 323i | O2WD | E | DynaSport |
| 3 | 3 | Jordan Stedman | Michael Immel | 2000 Subaru Impreza | P4WD | N | Wreckless Rally |
| 4 | 4 | Graeme Shaw | Travis Cameron | 2004 Subaru Impreza | O4WD | N | Loose Change Racing |
| 5 | 5 | Landon McDonald | Jamie Willetts | 2003 Mitsubishi EVO 8 | O4WD | N | Prostar Performance |
| 6 | 6 | Ricardo Cordero | Marco Hernandez | 2019 CitroëN C3-R5 | O4WD | E | GHR MotorSport |
| 7 | 7 | Bryan McCarthy | Chuck Bolger | 1999 Volkswagen GTI | P2WD | N | McCarthy Motorsport |
| 8 | 8 | Zachery Lord | Andrew Stich | 2001 Subaru Impreza 2.5 RS | O4WD | N | DCX Rally Group |
| 9 | 9 | Oliver Schroeder | Andrew Andrus | 1994 Acura Integra | P2WD | N | No Limit Rallysport |
| 10 | 10 | Mikael Arsenault | Layla Zigby | 2025 Peugeot 208 Rally4 | O2WD | E | Arsenault Motorsport- FJ TEAM |
| 11 | 11 | Hardy Schmidtke | John Hall | 2004 Mitsubishi Lancer | O4WD | E | Hardyboy Racing |
| 12 | 12 | Gordon Pilling | Hayden Triggs | 2002 Subaru WRX | P4WD | N | Shake N’ Bake Racing |
| 13 | 13 | Eric Pehota | Naila Deen | 2002 Subaru WRX | O4WD | E | EP Racing |
| 14 | 14 | Jason Bailey | Shayne Peterson | 2023 Ford Fiesta | O4WD | E | Sunnyvale Speedsters |
| 15 | 15 | Johnny Summers | Celine Pepperdine | 2004 Subaru Impreza WRX STI | O4WD | N | Team Vex |
| 16 | 16 | Andre Leblanc | Rene Leblanc | 2019 Ford R2T | O2WD | E | LEBLANC3 RALLY TEAM |
| 17 | 17 | Peter Frank | Lee Perkull | 2001 Subaru Impreza | P4WD | N | Flat Over Crest Rallysport |
| 18 | 18 | Ken Wawryk | Chris Kremer | 2008 Subaru STI | O4WD | E | M2K Racing |
| 19 | 19 | Simon Vincent | Hubert Gaudreau | 1994 Subaru Impreza | O4WD | E | V2 Rally Team |
| 20 | 20 | Aaron Waller | Mackenzie Mitchell | 1995 Subaru Impreza | P4WD | N | Barney’s Racing’s |
| 21 | 21 | Aran Cook | Rob Jackett | 1987 Toyota Corolla | P2WD | E | Fun Fabricator Racing |
| 22 | 22 | Kornelius Rempel | Betsy Nguyen | 1996 Honda Civic | O2WD | E | No Limit Rallysport - Civic Department |
| 23 | 23 | Pierce Fabian | Pete Chadwick | 1996 Volkswagen Jetta | O2WD | E | RAD RACING |
| 24 | 24 | Fred Drury | TBD | TBD | O4WD | N | Fusion |
| 25 | 25 | Ryan Kelly | Chris Vereshagen | 1995 Subaru Impreza | P4WD | N | TEAM VEX |
| 26 | 26 | Emmett Hancock | Brent Hancock | 2002 Subaru Impreza | P4WD | N | Flying Cocks |
| 27 | 27 | Boris Djordjevic | Stefan Trajkov | 2024 TBD TBD | O4WD | E | Frontech Racing |

The Pacific Forest Rally is a premier performance rally racing event held annually in the rugged terrain surrounding Merritt, British Columbia. As part of both the Canadian Rally Championship (CRC) and the Western Canada Rally Championship (WCRC), the event attracts top rally teams from across North America to compete on challenging gravel roads featuring tight corners, steep climbs, and dramatic elevation changes. Organized by the West Coast Rally Association (WCRA), the rally is known for its spectacular mountain scenery, passionate volunteer base, and strong community support. It offers fans a thrilling motorsport experience while promoting safety, environmental responsibility, and the spirit of adventure that defines rallying in Canada.

