2002


2002 photos
SPECTATOR GUIDE
Supplemental regulations
Stage Results
Stage by Stage Results
June 08, 2002
Rallycross (1.09 K) | SS1 | |||||||||
Pos. | Result | Diff | Gaps | Car | Driver / Co-Driver | Cl. | Cl.P | % | OvP | |
1 | 1:29 | 44 | Km/H | 2 | Komorowski/Eagle Talon | O | 1 | 1 | ||
= | 1:29 | 3 | Trinder/Subaru Impreza | P | 1 | 0 | 2 | |||
3 | 1:30 | 0:01 | 0:01 | 1 | Damitio/Eagle Talon | O | 2 | 1 | 3 | |
4 | 1:42 | 0:13 | 0:12 | 7 | Wilkinson/Toyota Coroll | D | 1 | 14 | 4 | |
5 | 1:45 | 0:16 | 0:03 | 4 | Hill/Toyota Corolla | D | 2 | 17 | 5 | |
6 | 1:45 | 0:16 | 5 | Foster/Mazda 323 GTX | P | 2 | 17 | 6 | ||
7 | 1:46 | 0:17 | 0:01 | 6 | Wilson/Subaru Justy | U | 1 | 19 | 7 | |
8 | 1:48 | 0:19 | 0:02 | 9 | Stanley/Toyota MR2 | 2 | 1 | 21 | 8 | |
9 | 1:49 | 0:20 | 0:01 | 8 | Arefi/Subaru WRX | P | 3 | 22 | 9 | |
10 | 1:54 | 0:25 | 0:05 | 10 | Brough/Geo Metro | U | 2 | 28 | 10 | |
11 | 2:01 | 0:32 | 0:07 | 11 | Penrose/Toyota Corolla | 2 | 2 | 35 | 11 | |
Helmer North (22.77 K) | SS2 | |||||||||
Pos. | Result | Diff | Gaps | Car | Driver / Co-Driver | Cl. | Cl.P | % | OvP | |
1 | 16:31 | 82 | Km/H | 5 | Foster/Mazda 323 GTX | P | 1 | 1 | ||
2 | 16:32 | 0:01 | 0:01 | 3 | Trinder/Subaru Impreza | P | 2 | 0 | 8 | |
3 | 16:35 | 0:04 | 0:03 | 1 | Damitio/Eagle Talon | O | 1 | 0 | 10 | |
4 | 17:34 | 1:03 | 0:59 | 2 | Komorowski/Eagle Talon | O | 2 | 6 | 9 | |
5 | 17:34 | 1:03 | 7 | Wilkinson/Toyota Coroll | D | 1 | 6 | 2 | ||
6 | 18:21 | 1:50 | 0:47 | 8 | Arefi/Subaru WRX | P | 3 | 11 | 3 | |
7 | 18:34 | 2:03 | 0:13 | 4 | Hill/Toyota Corolla | D | 2 | 12 | 4 | |
8 | 19:36 | 3:05 | 1:02 | 11 | Penrose/Toyota Corolla | 2 | 1 | 18 | 6 | |
9 | 19:49 | 3:18 | 0:13 | 6 | Wilson/Subaru Justy | U | 1 | 19 | 5 | |
10 | 20:53 | 4:22 | 1:04 | 10 | Brough/Geo Metro | U | 2 | 26 | 7 | |
11 | 27:58 | 11:27 | 7:05 | 9 | Stanley/Toyota MR2 | 2 | 2 | 69 | 11 | |
Helmer South (22.79 K) | SS3 | |||||||||
Pos. | Result | Diff | Gaps | Car | Driver / Co-Driver | Cl. | Cl.P | % | OvP | |
1 | 16:12 | 84 | Km/H | 5 | Foster/Mazda 323 GTX | P | 1 | 1 | ||
2 | 16:16 | 0:04 | 0:04 | 1 | Damitio/Eagle Talon | O | 1 | 0 | 9 | |
3 | 16:16 | 0:04 | 3 | Trinder/Subaru Impreza | P | 2 | 0 | 8 | ||
4 | 17:07 | 0:55 | 0:51 | 7 | Wilkinson/Toyota Coroll | D | 1 | 5 | 2 | |
5 | 17:50 | 1:38 | 0:43 | 8 | Arefi/Subaru WRX | P | 3 | 10 | 3 | |
6 | 18:43 | 2:31 | 0:53 | 4 | Hill/Toyota Corolla | D | 2 | 15 | 4 | |
7 | 18:58 | 2:46 | 0:15 | 6 | Wilson/Subaru Justy | U | 1 | 17 | 5 | |
8 | 19:33 | 3:21 | 0:35 | 10 | Brough/Geo Metro | U | 2 | 20 | 7 | |
9 | 19:43 | 3:31 | 0:10 | 11 | Penrose/Toyota Corolla | 2 | 1 | 21 | 6 | |
10 | 20:54 | 4:42 | 1:11 | 9 | Stanley/Toyota MR2 | 2 | 2 | 29 | 10 | |
Helmer North (22.77 K) | SS4 | |||||||||
Pos. | Result | Diff | Gaps | Car | Driver / Co-Driver | Cl. | Cl.P | % | OvP | |
1 | 16:11 | 84 | Km/H | 3 | Trinder/Subaru Impreza | P | 1 | 4 | ||
2 | 16:18 | 0:07 | 0:07 | 1 | Damitio/Eagle Talon | O | 1 | 0 | 5 | |
3 | 17:20 | 1:09 | 1:02 | 7 | Wilkinson/Toyota Coroll | D | 1 | 7 | 1 | |
4 | 17:29 | 1:18 | 0:09 | 8 | Arefi/Subaru WRX | P | 2 | 8 | 2 | |
5 | 18:57 | 2:46 | 1:28 | 9 | Stanley/Toyota MR2 | 2 | 1 | 17 | 10 | |
6 | 19:14 | 3:03 | 0:17 | 4 | Hill/Toyota Corolla | D | 2 | 18 | 3 | |
7 | 19:49 | 3:38 | 0:35 | 11 | Penrose/Toyota Corolla | 2 | 2 | 22 | 7 | |
8 | 20:04 | 3:53 | 0:15 | 10 | Brough/Geo Metro | U | 1 | 23 | 8 | |
9 | 20:35 | 4:24 | 0:31 | 6 | Wilson/Subaru Justy | U | 2 | 27 | 6 | |
10 | 29:15 | 13:04 | 8:40 | 5 | Foster/Mazda 323 GTX | P | 3 | 80 | 9 | |
Helmer South (22.79 K) | SS5 | |||||||||
Pos. | Result | Diff | Gaps | Car | Driver / Co-Driver | Cl. | Cl.P | % | OvP | |
1 | 15:50 | 86 | Km/H | 1 | Damitio/Eagle Talon | O | 1 | 3 | ||
2 | 16:09 | 0:19 | 0:19 | 3 | Trinder/Subaru Impreza | P | 1 | 2 | 4 | |
3 | 16:57 | 1:07 | 0:48 | 7 | Wilkinson/Toyota Coroll | D | 1 | 7 | 1 | |
4 | 17:14 | 1:24 | 0:17 | 8 | Arefi/Subaru WRX | P | 2 | 8 | 2 | |
5 | 19:03 | 3:13 | 1:49 | 11 | Penrose/Toyota Corolla | 2 | 1 | 20 | 6 | |
6 | 19:05 | 3:15 | 0:02 | 9 | Stanley/Toyota MR2 | 2 | 2 | 20 | 9 | |
7 | 19:08 | 3:18 | 0:03 | 10 | Brough/Geo Metro | U | 1 | 20 | 8 | |
8 | 19:44 | 3:54 | 0:36 | 6 | Wilson/Subaru Justy | U | 2 | 24 | 7 | |
9 | 19:53 | 4:03 | 0:09 | 4 | Hill/Toyota Corolla | D | 2 | 25 | 5 | |
Nicola North (7.26 K) | SS6 | |||||||||
Pos. | Result | Diff | Gaps | Car | Driver / Co-Driver | Cl. | Cl.P | % | OvP | |
1 | 4:50 | 90 | Km/H | 3 | Trinder/Subaru Impreza | P | 1 | 4 | ||
2 | 4:52 | 0:02 | 0:02 | 1 | Damitio/Eagle Talon | O | 1 | 0 | 3 | |
3 | 5:03 | 0:13 | 0:11 | 8 | Arefi/Subaru WRX | P | 2 | 4 | 2 | |
4 | 5:12 | 0:22 | 0:09 | 7 | Wilkinson/Toyota Coroll | D | 1 | 7 | 1 | |
5 | 5:17 | 0:27 | 0:05 | 4 | Hill/Toyota Corolla | D | 2 | 9 | 5 | |
6 | 5:32 | 0:42 | 0:15 | 9 | Stanley/Toyota MR2 | 2 | 1 | 14 | 9 | |
7 | 5:48 | 0:58 | 0:16 | 6 | Wilson/Subaru Justy | U | 1 | 20 | 7 | |
8 | 5:49 | 0:59 | 0:01 | 11 | Penrose/Toyota Corolla | 2 | 2 | 20 | 6 | |
9 | 6:02 | 1:12 | 0:13 | 10 | Brough/Geo Metro | U | 2 | 24 | 8 | |
Mab North (13.75 K) | SS7 | |||||||||
Pos. | Result | Diff | Gaps | Car | Driver / Co-Driver | Cl. | Cl.P | % | OvP | |
1 | 9:23 | 87 | Km/H | 3 | Trinder/Subaru Impreza | P | 1 | 4 | ||
2 | 9:25 | 0:02 | 0:02 | 1 | Damitio/Eagle Talon | O | 1 | 0 | 3 | |
3 | 9:49 | 0:26 | 0:24 | 7 | Wilkinson/Toyota Coroll | D | 1 | 4 | 1 | |
4 | 10:05 | 0:42 | 0:16 | 8 | Arefi/Subaru WRX | P | 2 | 7 | 2 | |
5 | 10:26 | 1:03 | 0:21 | 9 | Stanley/Toyota MR2 | 2 | 1 | 11 | 9 | |
6 | 10:29 | 1:06 | 0:03 | 4 | Hill/Toyota Corolla | D | 2 | 11 | 5 | |
7 | 11:06 | 1:43 | 0:37 | 11 | Penrose/Toyota Corolla | 2 | 2 | 18 | 6 | |
8 | 11:47 | 2:24 | 0:41 | 6 | Wilson/Subaru Justy | U | 1 | 25 | 7 | |
9 | 12:20 | 2:57 | 0:33 | 10 | Brough/Geo Metro | U | 2 | 31 | 8 | |
Mab South (13.85 K) | SS8 | |||||||||
Pos. | Result | Diff | Gaps | Car | Driver / Co-Driver | Cl. | Cl.P | % | OvP | |
1 | 9:04 | 91 | Km/H | 1 | Damitio/Eagle Talon | O | 1 | 3 | ||
2 | 9:09 | 0:05 | 0:05 | 3 | Trinder/Subaru Impreza | P | 1 | 0 | 4 | |
3 | 9:43 | 0:39 | 0:34 | 8 | Arefi/Subaru WRX | P | 2 | 7 | 2 | |
4 | 9:49 | 0:45 | 0:06 | 7 | Wilkinson/Toyota Coroll | D | 1 | 8 | 1 | |
5 | 10:09 | 1:05 | 0:20 | 9 | Stanley/Toyota MR2 | 2 | 1 | 11 | 9 | |
6 | 10:13 | 1:09 | 0:04 | 4 | Hill/Toyota Corolla | D | 2 | 12 | 5 | |
7 | 11:04 | 2:00 | 0:51 | 11 | Penrose/Toyota Corolla | 2 | 2 | 22 | 6 | |
8 | 11:21 | 2:17 | 0:17 | 6 | Wilson/Subaru Justy | U | 1 | 25 | 7 | |
9 | 11:24 | 2:20 | 0:03 | 10 | Brough/Geo Metro | U | 2 | 25 | 8 | |
Nicola South (7.25 K) | SS9 | |||||||||
Pos. | Result | Diff | Gaps | Car | Driver / Co-Driver | Cl. | Cl.P | % | OvP | |
1 | 4:46 | 91 | Km/H | 3 | Trinder/Subaru Impreza | P | 1 | 4 | ||
2 | 4:48 | 0:02 | 0:02 | 1 | Damitio/Eagle Talon | O | 1 | 0 | 3 | |
3 | 4:57 | 0:11 | 0:09 | 8 | Arefi/Subaru WRX | P | 2 | 3 | 2 | |
4 | 5:15 | 0:29 | 0:18 | 4 | Hill/Toyota Corolla | D | 1 | 10 | 5 | |
5 | 5:17 | 0:31 | 0:02 | 9 | Stanley/Toyota MR2 | 2 | 1 | 10 | 9 | |
6 | 5:29 | 0:43 | 0:12 | 7 | Wilkinson/Toyota Coroll | D | 2 | 15 | 1 | |
7 | 5:55 | 1:09 | 0:26 | 6 | Wilson/Subaru Justy | U | 1 | 24 | 7 | |
8 | 6:08 | 1:22 | 0:13 | 11 | Penrose/Toyota Corolla | 2 | 2 | 28 | 6 | |
9 | 6:15 | 1:29 | 0:07 | 10 | Brough/Geo Metro | U | 2 | 31 | 8 | |
Nicola North (7.26 K) | SS10 | |||||||||
Pos. | Result | Diff | Gaps | Car | Driver / Co-Driver | Cl. | Cl.P | % | OvP | |
1 | 4:47 | 91 | Km/H | 1 | Damitio/Eagle Talon | O | 1 | 3 | ||
2 | 4:51 | 0:04 | 0:04 | 3 | Trinder/Subaru Impreza | P | 1 | 1 | 4 | |
3 | 5:07 | 0:20 | 0:16 | 8 | Arefi/Subaru WRX | P | 2 | 6 | 2 | |
4 | 5:17 | 0:30 | 0:10 | 4 | Hill/Toyota Corolla | D | 1 | 10 | 5 | |
5 | 5:22 | 0:35 | 0:05 | 9 | Stanley/Toyota MR2 | 2 | 1 | 12 | 9 | |
6 | 5:24 | 0:37 | 0:02 | 7 | Wilkinson/Toyota Coroll | D | 2 | 12 | 1 | |
7 | 6:08 | 1:21 | 0:44 | 10 | Brough/Geo Metro | U | 1 | 28 | 8 | |
8 | 6:10 | 1:23 | 0:02 | 6 | Wilson/Subaru Justy | U | 2 | 28 | 7 | |
9 | 6:13 | 1:26 | 0:03 | 11 | Penrose/Toyota Corolla | 2 | 2 | 29 | 6 | |
Mab North (13.75 K) | SS11 | |||||||||
Pos. | Result | Diff | Gaps | Car | Driver / Co-Driver | Cl. | Cl.P | % | OvP | |
1 | 8:41 | 95 | Km/H | 1 | Damitio/Eagle Talon | O | 1 | 2 | ||
2 | 8:59 | 0:18 | 0:18 | 3 | Trinder/Subaru Impreza | P | 1 | 3 | 3 | |
3 | 10:00 | 1:19 | 1:01 | 8 | Arefi/Subaru WRX | P | 2 | 15 | 1 | |
4 | 10:14 | 1:33 | 0:14 | 9 | Stanley/Toyota MR2 | 2 | 1 | 17 | 9 | |
5 | 10:25 | 1:44 | 0:11 | 4 | Hill/Toyota Corolla | D | 1 | 19 | 4 | |
6 | 11:39 | 2:58 | 1:14 | 10 | Brough/Geo Metro | U | 1 | 34 | 8 | |
7 | 12:14 | 3:33 | 0:35 | 11 | Penrose/Toyota Corolla | 2 | 2 | 40 | 6 | |
8 | 12:17 | 3:36 | 0:03 | 6 | Wilson/Subaru Justy | U | 2 | 41 | 7 | |
9 | 23:13 | 14:32 | 10:56 | 7 | Wilkinson/Toyota Coroll | D | 2 | 167 | 5 | |
Page Design and Content Copyright© West Coast Rally Association