Pacific Forest Rally
October 17, 2026
Western Canadian
Rally Championship
Results will be Provisional as of 21:00
Results Summary Class Results All Stage Times Stage Detail Penalty Detail Retirements
Summary of Stage Times for PFR WCRC Regional
Mab
Car Entry SS3 Mab East 2 SS4 Mab West 2 Section Pen Section Total Stage Time
15 Hardy Schmidtke/Stefan Trajkov 00:08:33.00 * 00:08:29.90 * 00:00:00.00 00:17:02.90
25 Rose Oakhill/Sarah Temporale 00:10:19.50 00:10:03.90 00:00:00.00 00:20:23.40
26 Aran Cook/Rob Jackett 00:09:23.00 00:09:13.60 00:00:00.00 00:18:36.60
29 Charley Smith/Josef Antal 00:10:57.10 00:09:51.30 00:00:00.00 00:20:48.40
42 Jason Bailey/Jamie Willetts 00:08:47.10 00:08:44.50 00:00:00.00 00:17:31.60
46 Bryan McCarthy/Chuck Bolger 00:09:28.30 00:09:36.20 00:00:00.00 00:19:04.50
185 Kornelius Rempel/Andrew Andrus 00:08:41.00 00:09:25.30 00:00:00.00 00:18:06.30
282 Peter Frank/Emmett Hancock 00:09:15.90 00:09:13.00 00:00:00.00 00:18:28.90
302 Robert Fisher/Levi Brunner 00:10:07.40 00:10:24.20 00:00:00.00 00:20:31.60
358 Kevin Sheldon/Arthur Hedderly-Smith 00:10:14.00 00:10:50.70 00:00:00.00 00:21:04.70
360 David Tenniswood/Shane McLeod 00:10:25.60 00:10:25.70 00:00:00.00 00:20:51.30
420 Aaron Waller/Mackenzie Mitchel 00:09:12.90 00:09:17.30 00:00:00.00 00:18:30.20
495 Andy Lamb/Pete Philis 00:10:36.90 00:11:06.00 00:00:00.00 00:21:42.90
622 Leon Wawryk/Chris Kremer 00:09:08.00 00:08:53.80 00:00:00.00 00:18:01.80
786 Tanveer Deen/Naila Deen 00:08:33.00 00:08:29.90 00:00:00.00 00:17:02.90
Kirby 1
Car Entry SS5 Kirby North 1 SS6 Kirby South 1 SS7 Kirby North 2 SS8 Kirby South 2 Section Pen Section Total Stage Time
15 Hardy Schmidtke/Stefan Trajkov 00:08:37.10 00:08:12.40 00:08:22.70 00:08:14.10 00:00:00.00 00:33:26.30
25 Rose Oakhill/Sarah Temporale 00:10:06.70 00:10:04.70 00:10:19.20 00:10:46.80 00:00:00.00 00:41:17.40
26 Aran Cook/Rob Jackett 00:08:59.20 00:08:42.00 00:08:57.50 00:09:23.30 00:00:00.00 00:36:02.00
29 Charley Smith/Josef Antal 00:09:32.90 00:09:04.90 00:09:07.80 n/a 00:00:00.00 00:27:45.60
42 Jason Bailey/Jamie Willetts 00:08:45.80 00:08:27.60 00:08:36.20 00:08:33.30 00:00:00.00 00:34:22.90
46 Bryan McCarthy/Chuck Bolger 00:09:07.20 00:08:53.70 00:09:58.30 n/a 00:00:00.00 00:27:59.20
185 Kornelius Rempel/Andrew Andrus 00:08:50.40 n/a n/a n/a 00:00:00.00 00:08:50.40
282 Peter Frank/Emmett Hancock 00:08:56.90 00:08:55.20 00:08:57.00 00:09:27.90 00:00:20.00 00:36:17.00
302 Robert Fisher/Levi Brunner 00:09:29.90 00:09:17.00 00:09:40.50 00:10:04.00 00:00:00.00 00:38:31.40
358 Kevin Sheldon/Arthur Hedderly-Smith 00:10:41.80 00:10:31.60 00:11:04.60 00:10:35.80 00:00:00.00 00:42:53.80
360 David Tenniswood/Shane McLeod 00:10:00.10 00:09:48.40 00:11:02.50 00:11:00.20 00:00:00.00 00:41:51.20
420 Aaron Waller/Mackenzie Mitchel 00:09:19.80 00:09:15.00 00:09:11.70 00:10:01.90 00:00:00.00 00:37:48.40
495 Andy Lamb/Pete Philis 00:10:43.00 00:10:01.90 00:10:50.50 00:11:29.20 00:01:00.00 00:43:04.60
622 Leon Wawryk/Chris Kremer 00:08:42.80 00:08:33.90 00:08:39.70 00:08:45.90 00:00:00.00 00:34:42.30
786 Tanveer Deen/Naila Deen 00:08:26.30 00:08:19.50 00:08:22.30 00:08:48.90 00:00:00.00 00:33:57.00


Results calculated up to Transit to Final MTC at 21:01
Page Design and Content Copyright© West Coast Rally Association